Chargeback Reason Codes: Visa and Mastercard Reference
Every Visa and Mastercard reason code with the specific evidence you need to submit for representment. Win rate estimates based on industry data.
Updated April 2026
Most Common Reason Codes
Win with 3DS authentication records, AVS match, and device fingerprinting
Win with delivery confirmation, carrier tracking, and GPS proof
Win with product listing screenshots and proof customer did not attempt return
Equivalent to Visa 10.4. Same evidence requirements.
Win with terms acceptance proof, billing reminders sent, cancellation policy
Visa Reason Codes
| Code | Category | Description | Evidence Required | Win Rate |
|---|---|---|---|---|
| 10.1 | Fraud | EMV Liability Shift Counterfeit Fraud | EMV chip transaction data, terminal certification | Low |
| 10.2 | Fraud | EMV Liability Shift Non-Counterfeit Fraud | EMV transaction records, cardholder verification method | Low |
| 10.3 | Fraud | Other Fraud - Card-Present Environment | Signed receipt, surveillance footage, EMV data | 25-35% |
| 10.4 | Fraud | Other Fraud - Card-Absent Environment | 3DS authentication record, AVS/CVV match, IP/device data, purchase history | 30-45% |
| 10.5 | Fraud | Visa Fraud Monitoring Program | Fraud prevention measures documentation | Low |
| 11.1 | Authorization | Card Recovery Bulletin | Valid authorization code obtained before bulletin date | 10-20% |
| 11.2 | Authorization | Declined Authorization | Valid authorization code for the transaction | 15-25% |
| 11.3 | Authorization | No Authorization | Valid authorization code obtained at time of transaction | 15-20% |
| 12.1 | Processing Error | Late Presentment | Proof transaction was presented within the required timeframe | Low |
| 12.2 | Processing Error | Incorrect Transaction Code | Correct transaction code documentation | 20-30% |
| 12.3 | Processing Error | Incorrect Currency | Currency disclosure at time of purchase, DCC consent | 20-30% |
| 12.4 | Processing Error | Incorrect Account Number | Documentation showing correct account was charged | 25-35% |
| 12.5 | Processing Error | Incorrect Amount | Receipt or invoice showing correct amount | 35-45% |
| 12.6 | Processing Error | Duplicate Processing / Paid by Other Means | Proof only one transaction processed, or other payment method not used | 40-50% |
| 13.1 | Consumer Dispute | Merchandise / Services Not Received | Delivery confirmation with tracking, signed delivery receipt, GPS data | 45-60% |
| 13.2 | Consumer Dispute | Cancelled Recurring Transaction | Cancellation policy, proof customer did not cancel before billing date | 35-45% |
| 13.3 | Consumer Dispute | Not as Described or Defective | Product listing screenshots, description accuracy, return policy shown at checkout | 30-40% |
| 13.4 | Consumer Dispute | Counterfeit Merchandise | Proof of authenticity, supplier documentation, brand authorization | 25-35% |
| 13.5 | Consumer Dispute | Misrepresentation | Marketing materials accuracy, terms disclosed at checkout | 25-35% |
| 13.6 | Consumer Dispute | Credit Not Processed | Proof refund was issued or credit not owed per terms | 40-55% |
| 13.7 | Consumer Dispute | Cancelled Merchandise / Services | Cancellation policy, proof service was delivered before cancellation | 35-50% |
Mastercard Reason Codes
| Code | Category | Description | Evidence Required | Win Rate |
|---|---|---|---|---|
| 4834 | Processing Error | Point of Interaction Error | Correct transaction documentation | 20-30% |
| 4837 | Fraud | No Cardholder Authorization | 3DS record, AVS/CVV match, customer verification data | 30-45% |
| 4840 | Fraud | Fraudulent Processing of Transactions | Valid merchant agreement, transaction legitimacy proof | Low |
| 4841 | Consumer Dispute | Cancelled Recurring Transaction | Terms agreed at signup, billing notifications, cancellation policy | 35-50% |
| 4853 | Consumer Dispute | Cardholder Dispute - Defective/Not as Described | Product listing screenshots, quality documentation, return offer | 30-40% |
| 4854 | Consumer Dispute | Cardholder Dispute - Not Elsewhere Classified | Transaction documentation, customer communication | 25-35% |
| 4855 | Consumer Dispute | Goods or Services Not Provided | Delivery confirmation, tracking number, proof of service delivery | 45-60% |
| 4859 | Consumer Dispute | Addendum/No-Show | Customer confirmation of booking, cancellation policy | 30-40% |
| 4860 | Consumer Dispute | Credit Not Processed | Refund confirmation or proof credit not owed | 40-55% |
| 4863 | Fraud | Cardholder Does Not Recognize Transaction | Billing descriptor match, transaction details, customer data | 25-35% |
| 4871 | Authorization | Chip/PIN Liability Shift | EMV transaction data, PIN verification | Low |
Evidence Requirements by Category
Fraud (10.x / 4837)
- 3D Secure authentication record
- AVS (Address Verification) match result
- CVV verification result
- IP address and device fingerprint
- Customer purchase history (repeat buyer)
- Delivery to AVS-matched address
Consumer Disputes (13.x / 48XX)
- Delivery confirmation with tracking number
- Signed delivery receipt or GPS proof
- Product listing screenshots at time of purchase
- Return policy shown at checkout
- Customer communication records
- Terms of service acceptance proof
For detailed guidance on building winning evidence packages, see the dispute guide.
FAQ
What are chargeback reason codes?
Reason codes are alphanumeric identifiers assigned by Visa or Mastercard to categorize why a chargeback was filed. They determine the evidence requirements for representment, the response deadline, and the likely outcome. Visa uses a category system (10.x fraud, 11.x authorization, 12.x processing, 13.x consumer), while Mastercard uses 48XX codes.
What is the most common reason code?
Visa 10.4 (Other Fraud - Card-Absent Environment) accounts for 30-35% of all Visa chargebacks. It covers most card-not-present fraud claims, including friendly fraud. The Mastercard equivalent is 4837 (No Cardholder Authorization).
Does the reason code affect my win rate?
Significantly. Consumer disputes (13.x) have the highest win rates (35-60%) because merchants often have delivery confirmation and communication records. Fraud disputes (10.x) can be won with 3DS authentication data. Authorization disputes (11.x) have the lowest win rates because they usually reflect real processing errors.
Can the reason code be wrong?
Yes. Issuing banks sometimes assign incorrect reason codes. A customer who forgot a subscription might file under 10.4 (fraud) instead of 13.2 (cancelled recurring). You can still win by providing evidence against the actual reason code assigned, but a misclassified code can make representment harder.